Player Rankings
Consensus positional rankings from the CFF Zone analysts, updated weekly. Sort by any analyst's board, and click a player for their stats, pedigree, and coverage.
Position:
| Player | Avg | |||
|---|---|---|---|---|
| 1 | ![]() ![]() | 1 | 2 | 1.5 |
| 2 | ![]() ![]() | 3 | 1 | 2.0 |
| 3 | ![]() ![]() | 2 | 5 | 3.5 |
| 4 | ![]() ![]() | 4 | 4 | 4.0 |
| 5 | ![]() ![]() | 6 | 3 | 4.5 |
| 6 | ![]() ![]() | 7 | 6 | 6.5 |
| 7 | ![]() ![]() | 5 | 8 | 6.5 |
| 8 | ![]() ![]() | 8 | 7 | 7.5 |
| 9 | ![]() ![]() | 9 | 12 | 10.5 |
| 10 | ![]() ![]() | 13 | 10 | 11.5 |
| 11 | ![]() ![]() | 14 | 9 | 11.5 |
| 12 | ![]() ![]() | 11 | 13 | 12.0 |
| 13 | ![]() ![]() | 10 | 15 | 12.5 |
| 14 | ![]() ![]() | 12 | 14 | 13.0 |
| 15 | ![]() ![]() | 15 | 16 | 15.5 |
| 16 | ![]() ![]() | 16 | 18 | 17.0 |
| 17 | ![]() ![]() | 17 | 17 | 17.0 |
| 18 | ![]() ![]() | 24 | 11 | 17.5 |
| 19 | ![]() ![]() | 18 | 21 | 19.5 |
| 20 | ![]() ![]() | 21 | 19 | 20.0 |
| 21 | ![]() ![]() | 19 | 22 | 20.5 |
| 22 | ![]() ![]() | 23 | 20 | 21.5 |
| 23 | ![]() ![]() | 20 | 28 | 24.0 |
| 24 | ![]() ![]() | 22 | 26 | 24.0 |
| 25 | ![]() ![]() | 25 | 24 | 24.5 |
| 26 | ![]() ![]() | 26 | 23 | 24.5 |
| 27 | ![]() ![]() | 27 | 25 | 26.0 |
| 28 | ![]() ![]() | 28 | 27 | 27.5 |
| 29 | ![]() ![]() | 29 | 29 | 29.0 |
| 30 | ![]() ![]() | 30 | 30 | 30.0 |
Rk is the consensus order — the average of each analyst's rank, where a player an analyst left unranked counts as one spot below the bottom of their board. The N/2 badge shows how many analysts ranked a player. Click a player for their full profile, or an analyst's column header to sort by their board — “—” means that analyst hasn't ranked the player. Daniel updated Jul 26 · Douglas updated Jul 24.



























































