2025 Scoring Leaders
Season-to-date stats and fantasy production.
| Rank | Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Diego Pavia Vanderbilt | QB | 2440 | 21 | 613 | 7 | 0 | 0 | 0 | 274.9 |
| 2 | ![]() ![]() Haynes King Georgia Tech | QB | 1888 | 9 | 754 | 14 | 0 | 0 | 0 | 266.9 |
| 3 | ![]() ![]() Emmett Johnson Nebraska | RB | 0 | 0 | 1131 | 11 | 36 | 300 | 3 | 263.1 |
| 4 | ![]() ![]() Taylen Green Arkansas | QB | 2372 | 19 | 649 | 6 | 0 | 0 | 0 | 255.8 |
| 5 | ![]() ![]() Brendan Sorsby Cincinnati | QB | 2050 | 20 | 453 | 8 | 0 | 0 | 0 | 251.3 |
| 6 | ![]() ![]() Jeremiyah Love Notre Dame | RB | 0 | 0 | 988 | 13 | 24 | 254 | 3 | 244.2 |
| 7 | ![]() ![]() Fernando Mendoza Indiana | QB | 2342 | 26 | 240 | 5 | 0 | 0 | 0 | 241.7 |
| 8 | ![]() ![]() Conner Weigman Houston | QB | 2113 | 18 | 412 | 9 | 0 | 0 | 0 | 237.7 |
| 9 | ![]() ![]() Marcel Reed Texas A&M | QB | 2193 | 19 | 378 | 6 | 0 | 0 | 0 | 225.5 |
| 10 | ![]() ![]() Kewan Lacy Ole Miss | RB | 0 | 0 | 912 | 16 | 22 | 134 | 0 | 222.6 |
| 11 | ![]() ![]() Trinidad Chambliss Ole Miss | QB | 2356 | 13 | 434 | 6 | 0 | 0 | 0 | 221.6 |
| 12 | ![]() ![]() Jeremiah Smith Ohio State | WR | 0 | 0 | 20 | 1 | 65 | 862 | 10 | 219.2 |
| 13 | ![]() ![]() Jalon Daniels Kansas | QB | 2163 | 21 | 364 | 3 | 0 | 0 | 0 | 218.9 |
| 14 | ![]() ![]() Jonah Coleman Washington | RB | 0 | 0 | 645 | 13 | 29 | 335 | 2 | 217 |
| 15 | ![]() ![]() Sawyer Robertson Baylor | QB | 2780 | 26 | 13 | 2 | 0 | 0 | 0 | 214.5 |
| 16 | ![]() ![]() Demond Williams Jr. Washington | QB | 2251 | 15 | 490 | 4 | 0 | 0 | 0 | 213 |
| 17 | ![]() ![]() Bear Bachmeier BYU | QB | 1881 | 12 | 420 | 9 | 1 | 3 | 0 | 212.5 |
| 18 | ![]() ![]() Gunner Stockton Georgia | QB | 2040 | 15 | 321 | 7 | 0 | 0 | 0 | 211.7 |
| 19 | ![]() ![]() Avery Johnson Kansas State | QB | 1986 | 16 | 343 | 7 | 0 | 0 | 0 | 211.7 |
| 20 | ![]() ![]() Kyron Drones Virginia Tech | QB | 1592 | 15 | 499 | 8 | 0 | 0 | 0 | 209.6 |
| 21 | ![]() ![]() Makai Lemon USC | WR | 0 | 0 | 2 | 2 | 61 | 937 | 7 | 208.9 |
| 22 | ![]() ![]() Jayden Maiava USC | QB | 2614 | 17 | 113 | 6 | 0 | 0 | 0 | 207.9 |
| 23 | ![]() ![]() Antwan Raymond Rutgers | RB | 0 | 0 | 1000 | 11 | 15 | 163 | 1 | 203.3 |
| 24 | ![]() ![]() Arch Manning Texas | QB | 2123 | 18 | 203 | 6 | 0 | 0 | 0 | 201.2 |
| 25 | ![]() ![]() Ty Simpson Alabama | QB | 2461 | 21 | 87 | 2 | 0 | 0 | 0 | 201.1 |
| 26 | ![]() ![]() Noah Fifita Arizona | QB | 2200 | 23 | 109 | 3 | 0 | 0 | 0 | 200.9 |
| 27 | ![]() ![]() Joey Aguilar Tennessee | QB | 2737 | 21 | 85 | 2 | 0 | 0 | 0 | 198 |
| 28 | ![]() ![]() CJ Bailey NC State | QB | 2411 | 19 | 137 | 4 | 1 | -4 | 0 | 196.7 |
| 29 | ![]() ![]() Josh Hoover TCU | QB | 2690 | 23 | 15 | 2 | 0 | -5 | 0 | 196.6 |
| 30 | ![]() ![]() Devon Dampier Utah | QB | 1588 | 15 | 520 | 5 | 0 | 0 | 0 | 195.5 |
| 31 | ![]() ![]() J'mari Taylor Virginia | RB | 0 | 0 | 784 | 11 | 34 | 160 | 0 | 194.4 |
| 32 | ![]() ![]() Luke Altmyer Illinois | QB | 2255 | 19 | 108 | 3 | 1 | 3 | 1 | 194.3 |
| 33 | ![]() ![]() Darian Mensah Duke | QB | 2794 | 24 | -64 | 0 | 1 | -11 | 0 | 193.3 |
| 34 | ![]() ![]() Omar Cooper Jr. Indiana | WR | 0 | 0 | 74 | 1 | 53 | 725 | 9 | 192.9 |
| 35 | ![]() ![]() Kevin Jennings SMU | QB | 2810 | 21 | 25 | 2 | 0 | 0 | 0 | 192.9 |
| 36 | ![]() ![]() Julian Sayin Ohio State | QB | 2491 | 24 | 21 | 0 | 0 | 0 | 0 | 189.7 |
| 37 | ![]() ![]() Cameron Dickey Texas Tech | RB | 0 | 0 | 881 | 11 | 14 | 154 | 1 | 189.5 |
| 38 | ![]() ![]() Thomas Castellanos Florida State | QB | 2128 | 11 | 359 | 6 | 0 | 0 | 0 | 189 |
| 39 | ![]() ![]() Ahmad Hardy Missouri | RB | 0 | 0 | 1046 | 12 | 6 | 22 | 0 | 184.8 |
| 40 | ![]() ![]() KJ Duff Rutgers | WR | 0 | 0 | 0 | 0 | 53 | 923 | 6 | 181.3 |
| 41 | ![]() ![]() Kendrick Raphael California | RB | 0 | 0 | 704 | 11 | 22 | 166 | 1 | 181 |
| 42 | ![]() ![]() Athan Kaliakmanis Rutgers | QB | 2705 | 17 | -2 | 3 | 0 | 0 | 0 | 180 |
| 43 | ![]() ![]() Eric McAlister TCU | WR | 0 | 0 | 0 | 0 | 48 | 834 | 8 | 179.4 |
| 44 | ![]() ![]() Chris Brazzell II Tennessee | WR | 0 | 0 | 0 | 0 | 49 | 808 | 8 | 177.8 |
| 45 | ![]() ![]() Denzel Boston Washington | WR | 12 | 1 | 0 | 0 | 52 | 730 | 8 | 177.5 |
| 46 | ![]() ![]() Chris Bell Louisville | WR | 0 | 0 | 0 | 0 | 62 | 792 | 6 | 177.2 |
| 47 | ![]() ![]() Rocco Becht Iowa State | QB | 2230 | 12 | 83 | 8 | 0 | 0 | 0 | 175.5 |
| 48 | ![]() ![]() Jordyn Tyson Arizona State | WR | 0 | 0 | 4 | 1 | 57 | 628 | 8 | 174.2 |
| 49 | ![]() ![]() Malik Washington Maryland | QB | 2056 | 13 | 277 | 4 | 0 | 0 | 0 | 173.9 |
| 50 | ![]() ![]() C.J. Carr Notre Dame | QB | 2275 | 19 | 21 | 2 | 0 | 0 | 0 | 173.1 |
| 51 | ![]() ![]() Nico Iamaleava UCLA | QB | 1659 | 12 | 474 | 4 | 0 | 0 | 0 | 171.8 |
| 52 | ![]() ![]() Daylan Smothers NC State | RB | -4 | 0 | 825 | 6 | 28 | 170 | 1 | 169.3 |
| 53 | ![]() ![]() Brenen Thompson Mississippi State | WR | 0 | 0 | 9 | 1 | 45 | 808 | 6 | 168.7 |
| 54 | ![]() ![]() Amare Thomas Houston | WR | 0 | 0 | 9 | 0 | 45 | 737 | 8 | 167.6 |
| 55 | ![]() ![]() Chandler Morris Virginia | QB | 2088 | 12 | 214 | 4 | 0 | 0 | 0 | 166.9 |
| 56 | ![]() ![]() Jacob De Jesus California | WR | 27 | 0 | 1 | 0 | 72 | 691 | 4 | 166.3 |
| 57 | ![]() ![]() Justice Haynes Michigan | RB | 0 | 0 | 857 | 10 | 13 | 50 | 0 | 163.7 |
| 58 | ![]() ![]() John Mateer Oklahoma | QB | 1949 | 8 | 306 | 6 | 0 | 0 | 0 | 162.6 |
| 59 | ![]() ![]() Elijah Sarratt Indiana | WR | 0 | 0 | 0 | 0 | 44 | 585 | 10 | 162.5 |
| 60 | ![]() ![]() Cooper Barkate Duke | WR | 0 | 0 | 0 | 0 | 50 | 824 | 5 | 162.4 |
| 61 | ![]() ![]() Mark Gronowski Iowa | QB | 1084 | 5 | 338 | 12 | 0 | 0 | 0 | 161.2 |
| 62 | ![]() ![]() Cade Klubnik Clemson | QB | 2136 | 14 | 117 | 3 | 0 | 0 | 0 | 161.1 |
| 63 | ![]() ![]() Mario Craver Texas A&M | WR | 0 | 0 | 82 | 1 | 45 | 769 | 4 | 160.1 |
| 64 | ![]() ![]() Germie Bernard Alabama | WR | 15 | 0 | 97 | 2 | 41 | 605 | 6 | 159.8 |
| 65 | ![]() ![]() Sam Leavitt Arizona State | QB | 1628 | 10 | 306 | 5 | 0 | 0 | 0 | 159.7 |
| 66 | ![]() ![]() Dante Moore Oregon | QB | 1884 | 19 | 177 | 0 | 0 | 0 | 0 | 159.1 |
| 67 | ![]() ![]() Adam Randall Clemson | RB | 0 | 0 | 570 | 6 | 26 | 212 | 3 | 158.2 |
| 68 | ![]() ![]() J'Koby Williams Texas Tech | RB | 0 | 0 | 600 | 5 | 23 | 332 | 2 | 158.2 |
| 69 | ![]() ![]() Kevin Concepcion Texas A&M | WR | 0 | 0 | 55 | 0 | 40 | 629 | 8 | 156.4 |
| 70 | ![]() ![]() Michael Washington Arkansas | RB | 0 | 0 | 828 | 6 | 16 | 151 | 1 | 155.9 |
| 71 | ![]() ![]() Hank Beatty Illinois | WR | 3 | 1 | 41 | 1 | 49 | 730 | 3 | 154.2 |
| 72 | ![]() ![]() Carnell Tate Ohio State | WR | 0 | 0 | 16 | 0 | 39 | 711 | 7 | 153.7 |
| 73 | ![]() ![]() Jadan Baugh Florida | RB | 0 | 0 | 747 | 5 | 27 | 159 | 1 | 153.6 |
| 74 | ![]() ![]() Miller Moss Louisville | QB | 2132 | 11 | -73 | 7 | 2 | 15 | 0 | 153.5 |
| 75 | ![]() ![]() Lewis Bond Boston College | WR | 0 | 0 | 3 | 0 | 73 | 733 | 1 | 152.6 |
| 76 | ![]() ![]() Anthony Evans III Mississippi State | WR | 0 | 0 | 43 | 0 | 56 | 680 | 4 | 152.3 |
| 77 | ![]() ![]() Braylon Staley Tennessee | WR | 0 | 0 | 0 | 0 | 52 | 703 | 5 | 152.3 |
| 78 | ![]() ![]() Kaytron Allen Penn State | RB | 0 | 0 | 736 | 10 | 14 | 46 | 0 | 152.2 |
| 79 | ![]() ![]() Malachi Toney Miami | WR | 14 | 1 | 40 | 1 | 54 | 644 | 3 | 151 |
| 80 | ![]() ![]() CJ Williams Stanford | WR | 0 | 0 | 0 | 0 | 54 | 667 | 5 | 150.7 |
| 81 | ![]() ![]() Demond Claiborne Wake Forest | RB | 0 | 0 | 714 | 8 | 21 | 98 | 0 | 150.2 |
| 82 | ![]() ![]() Cyrus Allen Cincinnati | WR | 0 | 0 | 48 | 1 | 35 | 500 | 9 | 149.8 |
| 83 | ![]() ![]() Beau Pribula Missouri | QB | 1690 | 11 | 220 | 5 | 0 | 0 | 0 | 149.6 |
| 84 | ![]() ![]() Ian Strong Rutgers | WR | 0 | 0 | 0 | 0 | 48 | 716 | 5 | 149.6 |
| 85 | ![]() ![]() Nate Sheppard Duke | RB | 0 | 0 | 657 | 7 | 21 | 148 | 1 | 149.5 |
| 86 | ![]() ![]() Dean Connors Houston | RB | 0 | 0 | 725 | 4 | 23 | 173 | 2 | 148.8 |
| 87 | ![]() ![]() Carson Beck Miami | QB | 2194 | 15 | 45 | 1 | 1 | 14 | 1 | 148.7 |
| 88 | ![]() ![]() Ryan Browne Purdue | QB | 1898 | 9 | 195 | 4 | 2 | 11 | 1 | 148.5 |
| 89 | ![]() ![]() Aidan Chiles Michigan State | QB | 1392 | 10 | 227 | 6 | 0 | 0 | 0 | 148.4 |
| 90 | ![]() ![]() Duce Robinson Florida State | WR | 0 | 0 | 0 | 0 | 43 | 813 | 4 | 148.3 |
| 91 | ![]() ![]() Ryan Davis Utah | WR | 0 | 0 | 0 | 0 | 56 | 650 | 4 | 145 |
| 92 | ![]() ![]() Isaiah Sategna Oklahoma | WR | 0 | 0 | 4 | 0 | 47 | 676 | 5 | 145 |
| 93 | ![]() ![]() Blake Shapen Mississippi State | QB | 2237 | 15 | 10 | 1 | 0 | 0 | 0 | 144.5 |
| 94 | ![]() ![]() Tanner Koziol Houston | TE | 0 | 0 | 0 | 0 | 56 | 570 | 5 | 143 |
| 95 | ![]() ![]() Jayce Brown Kansas State | WR | 0 | 0 | 116 | 1 | 38 | 630 | 4 | 142.6 |
| 96 | ![]() ![]() Omarion Miller Colorado | WR | 0 | 0 | 0 | 0 | 34 | 652 | 7 | 141.2 |
| 97 | ![]() ![]() Eli Stowers Vanderbilt | TE | 0 | 0 | 2 | 0 | 50 | 665 | 4 | 140.7 |
| 98 | ![]() ![]() Raleek Brown Arizona State | RB | 0 | 0 | 770 | 3 | 29 | 167 | 0 | 140.7 |
| 99 | ![]() ![]() LJ Martin BYU | RB | 0 | 0 | 824 | 5 | 17 | 111 | 0 | 140.5 |
| 100 | ![]() ![]() Seth McGowan Kentucky | RB | 0 | 0 | 621 | 9 | 14 | 102 | 0 | 140.3 |



























































































































































