Scoring Leaders
Real-time season-to-date player stats and fantasy analysis.
| Rank | Player | Pos | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Diego Pavia Vanderbilt | QB | 2440 | 21 | 0 | 613 | 7 | 0 | 0 | 0 | 0 | 274.9 |
| 2 | ![]() ![]() Haynes King Georgia Tech | QB | 1888 | 9 | 0 | 754 | 14 | 0 | 0 | 0 | 0 | 266.9 |
| 3 | ![]() ![]() Emmett Johnson Nebraska | RB | 0 | 0 | 0 | 1131 | 11 | 0 | 36 | 300 | 3 | 263.1 |
| 4 | ![]() ![]() Taylen Green Arkansas | QB | 2372 | 19 | 0 | 649 | 6 | 0 | 0 | 0 | 0 | 255.8 |
| 5 | ![]() ![]() Brendan Sorsby Cincinnati | QB | 2050 | 20 | 0 | 453 | 8 | 0 | 0 | 0 | 0 | 251.3 |
| 6 | ![]() ![]() Jeremiyah Love Notre Dame | RB | 0 | 0 | 0 | 988 | 13 | 0 | 24 | 254 | 3 | 244.2 |
| 7 | ![]() ![]() Fernando Mendoza Indiana | QB | 2342 | 26 | 0 | 240 | 5 | 0 | 0 | 0 | 0 | 241.7 |
| 8 | ![]() ![]() Conner Weigman Houston | QB | 2113 | 18 | 0 | 412 | 9 | 0 | 0 | 0 | 0 | 237.7 |
| 9 | ![]() ![]() Marcel Reed Texas A&M | QB | 2193 | 19 | 0 | 378 | 6 | 0 | 0 | 0 | 0 | 225.5 |
| 10 | ![]() ![]() Kewan Lacy Ole Miss | RB | 0 | 0 | 0 | 912 | 16 | 0 | 22 | 134 | 0 | 222.6 |
| 11 | ![]() ![]() Trinidad Chambliss Ole Miss | QB | 2356 | 13 | 0 | 434 | 6 | 0 | 0 | 0 | 0 | 221.6 |
| 12 | ![]() ![]() Jeremiah Smith Ohio State | WR | 0 | 0 | 0 | 20 | 1 | 0 | 65 | 862 | 10 | 219.2 |
| 13 | ![]() ![]() Jalon Daniels Kansas | QB | 2163 | 21 | 0 | 364 | 3 | 0 | 0 | 0 | 0 | 218.9 |
| 14 | ![]() ![]() Jonah Coleman Washington | RB | 0 | 0 | 0 | 645 | 13 | 0 | 29 | 335 | 2 | 217 |
| 15 | ![]() ![]() Sawyer Robertson Baylor | QB | 2780 | 26 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 214.5 |
| 16 | ![]() ![]() Demond Williams Jr. Washington | QB | 2251 | 15 | 0 | 490 | 4 | 0 | 0 | 0 | 0 | 213 |
| 17 | ![]() ![]() Bear Bachmeier BYU | QB | 1881 | 12 | 0 | 420 | 9 | 0 | 1 | 3 | 0 | 212.5 |
| 18 | ![]() ![]() Gunner Stockton Georgia | QB | 2040 | 15 | 0 | 321 | 7 | 0 | 0 | 0 | 0 | 211.7 |
| 19 | ![]() ![]() Avery Johnson Kansas State | QB | 1986 | 16 | 0 | 343 | 7 | 0 | 0 | 0 | 0 | 211.7 |
| 20 | ![]() ![]() Kyron Drones Virginia Tech | QB | 1592 | 15 | 0 | 499 | 8 | 0 | 0 | 0 | 0 | 209.6 |
| 21 | ![]() ![]() Makai Lemon USC | WR | 0 | 0 | 0 | 2 | 2 | 0 | 61 | 937 | 7 | 208.9 |
| 22 | ![]() ![]() Jayden Maiava USC | QB | 2614 | 17 | 0 | 113 | 6 | 0 | 0 | 0 | 0 | 207.9 |
| 23 | ![]() ![]() Antwan Raymond Rutgers | RB | 0 | 0 | 0 | 1000 | 11 | 0 | 15 | 163 | 1 | 203.3 |
| 24 | ![]() ![]() Arch Manning Texas | QB | 2123 | 18 | 0 | 203 | 6 | 0 | 0 | 0 | 0 | 201.2 |
| 25 | ![]() ![]() Ty Simpson Alabama | QB | 2461 | 21 | 0 | 87 | 2 | 0 | 0 | 0 | 0 | 201.1 |
Showing 1 to 25 of 1,342 players
Show














































