2026 stats snapshot updated .
Scoring Leaders
Weekly matchups and results, fantasy production, and season averages.
Download season totals or a week’s stats using your current filters and sort order.
| Players | Matchup | Passing | Rushing | Receiving | Misc | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Game | ||||||||||||||||
| 1 | ![]() ![]() ALA · QB | Sat 3:30 PM ET | #32 | 148/221 | 2,057 | 15 | 5 | 66 | 251 | 5 | 1 | 1 | -10 | 0 | 3 | 0 | 181.3 | 22.7 |
| 2 | ![]() UCLA · D/ST | @MINN ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 116.0 | 14.5 |
| 3 | ![]() IOWA · D/ST | @NU ![]() Sat 7:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 103.0 | 12.9 |
| 4 | ![]() UGA · D/ST | @MISS ![]() Sat 7:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0 | 12.5 |
| 5 | ![]() OU · D/ST | @FLA ![]() Sat 7:45 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96.0 | 12.0 |
| 6 | ![]() ND · D/ST | vs MIA ![]() Sat 7:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94.0 | 11.8 |
| 7 | ![]() TENN · D/ST | vs UK ![]() Sat 6:15 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94.0 | 11.8 |
| 8 | ![]() ALA · D/ST | @LSU ![]() Sat 3:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90.0 | 11.3 |
| 9 | ![]() IU · D/ST | Bye | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89.0 | 9.9 |
| 10 | ![]() TTU · D/ST | vs WVU ![]() Sat 9:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89.0 | 11.1 |
| 11 | ![]() TEX · D/ST | @MIZ ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89.0 | 11.1 |
| 12 | ![]() BAY · D/ST | vs ISU ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 87.0 | 10.9 |
| 13 | ![]() UK · D/ST | @TENN ![]() Sat 6:15 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 85.0 | 10.6 |
| 14 | ![]() MINN · D/ST | vs UCLA ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84.0 | 10.5 |
| 15 | ![]() ![]() ALA · RB | Sat 3:30 PM ET | #32 | 0/0 | 0 | 0 | 0 | 71 | 332 | 4 | 12 | 15 | 94 | 1 | 2 | 0 | 80.6 | 10.1 |
| 16 | ![]() MIZ · D/ST | vs TEX ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 77.0 | 9.6 |
| 17 | ![]() LSU · D/ST | vs ALA ![]() Sat 3:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75.0 | 9.4 |
| 18 | ![]() CLEM · D/ST | @SYR ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.0 | 9.3 |
| 19 | ![]() UTAH · D/ST | vs BYU ![]() Sat 12:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.0 | 9.3 |
| 20 | ![]() DUKE · D/ST | @NCSU ![]() Sat 12:30 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72.0 | 9.0 |
| 21 | ![]() PITT · D/ST | Bye | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72.0 | 8.0 |
| 22 | ![]() WIS · D/ST | vs RUTG ![]() Sat 4:15 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72.0 | 9.0 |
| 23 | ![]() TCU · D/ST | @ARIZ ![]() Fri 10:15 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72.0 | 9.0 |
| 24 | ![]() ![]() ALA · RB | Sat 3:30 PM ET | #32 | 0/0 | 0 | 0 | 0 | 64 | 324 | 5 | 6 | 8 | 33 | 0 | 0 | 0 | 71.7 | 9.0 |
| 25 | ![]() NEB · D/ST | @ILL ![]() Fri 8:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71.0 | 8.9 |
Showing 1 to 25 of 93 players
Show




































